| H (mm) | W (mm) | D (mm) |
|---|---|---|
| 21 | 800 | 600 / 800 / 1000 |
| 27 U | 800 | 600 / 800 / 1000 |
| 33 U | 800 | 600 / 800 / 1000 |
| 36 U | 800 | 600 / 800 / 1000 |
| 39 U | 800 | 600 / 800 / 1000 |
| 42 U | 800 | 600 / 800 / 1000 |
| 45 U | 600 | 600 / 800 / 1000 |
| 48 U | 600 | 600 / 800 / 1000 |
Networking Cabinets combine aesthetic design and robust construction to accommodate standard networking equipment and structured cabling components. Ideal for campus networks and software technology parks.